فهرست كانال هاي ماهواره اي فارسي زبان
HOTBIRD
6/7A/8 (13.0
E)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 5/6 | 27500 | H | TV | 11411 | PDF channel | 11 |
| 5/6 | 27500 | H | TV | 11411 | Rang-A-Rang TV | 11 |
| 5/6 | 27500 | H | TV | 11411 | TAPESH TV2 | 11 |
| 5/6 | 27500 | V | TV | 11470 | Andisheh | 14 |
| 5/6 | 27500 | V | TV | 11470 | Omid E IRAN | 14 |
| 5/6 | 27500 | V | TV | 11470 | JAAM E JAM | 14 |
| 5/6 | 27500 | V | TV | 11470 | ICC | 14 |
| 5/6 | 27500 | V | TV | 11470 | PEN TV | 14 |
| 5/6 | 27500 | V | TV | 11470 | Mohabat TV | 14 |
| 5/6 | 27500 | V | TV | 11470 | Iran MN TV | 14 |
| 5/6 | 27500 | V | TV | 11470 | Ariana | 14 |
| 5/6 | 27500 | V | RADIO | 11470 | Radio Mojdeh | 14 |
| 5/6 | 27500 | V | TV | 11470 | IRAN TV Network | 14 |
| 5/6 | 27500 | V | TV | 11470 | PBC TAPESH | 14 |
| 5/6 | 27500 | V | TV | 11470 | Tasvir Iran | 14 |
| 5/6 | 27500 | V | TV | 11470 | Channel 6 - Sana TV | 14 |
| 3/4 | 27500 | V | RADIO | 11727 | BBC Persian | 50 |
| 3/4 | 27500 | H | TV | 11746 | PMC | 51 |
| 3/4 | 27500 | H | TV | 11746 | ME SHOP | 51 |
| 3/4 | 27500 | H | TV | 11785 | DIDAR | 53 |
| 3/4 | 27500 | H | TV | 11785 | Payam e Afghan | 53 |
| 3/4 | 27500 | H | TV | 11785 | IPN | 53 |
| 3/4 | 27500 | H | TV | 11785 | Pars TV | 53 |
| 3/4 | 27500 | H | RADIO | 12207 | Radio Farda | 75 |
| 3/4 | 27500 | H | TV | 12207 | Sama FM TV | 75 |
| 3/4 | 2700 | V | TV | 12226 | VOA Persian | 76 |
| 3/4 | 27500 | V | RADIO | 12226 | Radio Farda | 76 |
| 3/4 | 27500 | V | TV | 12303 | Kanal e Jadid | 80 |
| 3/4 |
27500 |
H | TV | 12437 | IRIB 1 | 87 |
| 3/4 | 27500 | H | TV | 12437 | IRIB 2 | 87 |
| 3/4 | 27500 | H | TV | 12437 | IRINN | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | RADIO IRAN | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | IRIB1/IRIB2 | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | IRIB4/IRIB5 | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | IRIB3/IRIB6 | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | Sedaye Ashna | 87 |
| 3/4 | 27500 | H | RADIO | 12437 | Radio Quran | 87 |
| 3/4 | 27500 | H | TV | 12476 | Iran Film and Music | 89 |
| 3/4 | 27500 | H | RADIO | 12476 | Radio Zamaneh | 89 |
| 3/4 | 27500 | H | RADIO | 12476 | TASVIR IRAN | 89 |
| 3/4 | 27500 | H | TV | 12577 | Payam TV | 93 |
| 3/4 | 27500 | V | RADIO | 12597 | Sedaye Iran | 94 |
| 3/4 | 27500 | H | TV | 10971 | Wind int tv | 122 |
| 5/6 | 27500 | H | TV | 11054 | Iran Beauty | 127 |
| 5/6 | 27500 | H | TV | 11054 | TV Persia | 127 |
| 5/6 | 27500 | H | TV | 11054 | MI TV | 127 |
| 3/4 | 27500 | V | RADIO | 11116 | BBC Persian | 130 |
| 3/4 | 27500 | H | TV | 11137 | Live channel | 131 |
| 3/4 | 27500 | H | TV | 11137 | GEM TV | 131 |
| 5/6 | 27500 | V | TV | 11200 | EBC 1 | 134 |
| 3/4 | 27500 | H | TV | 11566 | NEJAT TV | 153 |
| 3/4 | 27500 | V | TV | 11585 | Payam TV | 154 |
| 5/6 | 27500 | H | TV | 11604 | Iran music | 155 |
| 3/4 | 27500 | H | TV | 11642 | Sat 7 Pars | 157 |
| 3/4 | 27500 | H | TV | 11681 | TISHK | 159 |
INTELSAT 902 (62.0E)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 3/4 |
27500 |
V | TV | 10973 | IRIB TV1 | |
| 3/4 | 27500 | V | TV | 10973 | IRIB TV2 | |
| 3/4 | 27500 | V | TV | 10973 | IRIB TV3 | |
| 3/4 | 27500 | V | TV | 10973 | IRIB TV4 | |
| 3/4 | 27500 | V | TV | 10973 | IRIB TV5 | |
| 3/4 | 27500 | V | TV | 10973 | Jaam-e-Jam International | |
| 3/4 | 27500 | V | RADIO | 10973 | Sedaye Ashna | |
| 3/4 | 27500 | V | RADIO | 10973 | IRIB Radio 1 | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Payam | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Javan | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Quran | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Maaref | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Farhang Varzesh | |
| 3/4 | 27500 | V | RADIO | 10973 | Radio Salamat | |
| 2/3 | 3600 | V | TV | 11043 | Khozestan TV | |
| 2/3 | 3610 | V | TV | 11068 | Mazandaran TV | |
| 2/3 | 3600 | V | TV | 11073 | Azarbayjan TV | |
| 2/3 | 3610 | V | TV | 11078 | Khorasan TV | |
| 2/3 | 3600 | V | TV | 11083 | Esfahan TV | |
| 2/3 | 3610 | V | TV | 11088 | Yazd TV | |
| 2/3 | 3600 | V | TV | 11093 | Kerman TV | |
| 2/3 | 10000 | V | TV | 11103 | Fars TV | |
GALAXY 25 (263.0E - 97.0W)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 1/2 | 22000 | V | TV | 11716 | Rang-A-Rang | 3 |
| 1/2 | 22000 | V | TV | 11716 | DIDAR GLOBAL TV | 3 |
| 1/2 | 22000 | V | RADIO | 11716 | Radio Tondar | 3 |
| 3/4 | 20765 | V | TV | 11836 | IRIB 2 | 5 |
| 3/4 | 20765 | V | TV | 11836 | IRINN | 5 |
| 3/4 | 20765 | V | TV | 11836 | TV Nejat | 5 |
| 3/4 | 20765 | V | TV | 11836 | APPADANA INT | 5 |
| 3/4 | 20765 | V | TV | 11836 | Payam E Azadi | 5 |
| 3/4 | 20765 | V | RADIO | 11836 | Quran Radio | 5 |
| 3/4 | 20765 | V | RADIO | 11836 | RADIO SARASARI | 5 |
| 3/4 | 20765 | V | RADIO | 11836 | Radio Seday-e Ashna | 5 |
| 3/4 | 22000 | V | TV | 11867 | Ariana Afghan | 7 |
| 3/4 | 22000 | H | TV | 11874 | Ariana Afghan | 8 |
| 3/4 | 20000 | V | TV | 11991 | Simay Azadi | 15 |
| 3/4 | 20000 | H | TV | 12090 | Tamasha | 20 |
| 3/4 | 20000 | H | TV | 12090 | Pars TV | 20 |
| 3/4 | 20000 | H | TV | 12090 | ANDISHEH TV | 20 |
| 3/4 | 20000 | H | TV | 12090 | Channel One | 20 |
| 3/4 | 20000 | H | TV | 12090 | LIVE Channel | 20 |
| 3/4 | 20000 | H | TV | 12122 | Markazi TV | |
| 3/4 | 20000 | H | TV | 12122 | Payam-E-Afghan | |
| 3/4 | 20000 | H | TV | 12122 | Persian Bazaar TV | |
| 3/4 | 20000 | H | TV | 12152 | Persian TV | 26 |
| 3/4 | 20000 | H | TV | 12152 | Tapesh TV | 26 |
| 3/4 | 20000 | H | TV | 12152 | PEN TV | 26 |
| 3/4 | 20000 | H | TV | 12152 | Iran TV | 26 |
| 3/4 | 20000 | H | TV | 12152 | Jaam-e-Jam | 26 |
| 3/4 | 20000 | H | TV | 12152 | Omid-E-Iran | 26 |
| 3/4 | 20000 | H | TV | 12152 | Tasvir Iran | 26 |
| 3/4 | 20000 | H | RADIO | 12152 | Bahai Radio | 26 |
| 3/4 | 23000 | V | RADIO | 12177 | AFN IRAN | |
TELSTAR 12 (345.0E - 15.0W)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 1/2 | 4503 | V | TV | 12589 | Simaye Azadi | 2 |
| 2/3 | 19276 | H | TV | 12608 | VOA Persian | 10 |
| 2/3 | 19276 | H | RADIO | 12608 | Radio Sedaye Iran | 10 |
| 2/3 | 19276 | H | RADIO | 12608 | Farda Radio | 10 |
| 2/3 | 19276 | H | RADIO | 12608 | Bahai Radio | 10 |
ASIASAT 2 (100.5E)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 3/4 | 27500 | V | TV | 3660 | IRIB 3 | 1A |
| 3/4 | 27500 | V | RADIO | 3660 | Radio Sarasari | 1A |
| 3/4 | 27500 | V | RADIO | 3660 | Radio Quran & Radio Maaref | 1A |
NSS 703 (57.0E)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 1/2 | 25994 | R | RADIO | 4055 | Radio Farda | 35 |
BADR - 3,4 / EUROBIRD 2 (26.0)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 3/4 | 27500 | V | RADIO | 11938 | Radio Farda | 12 |
ATLANTIC BIRD 1 (347.5E - 12.5W)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 5/6 | 5860 | V | RADIO | 12578 | Radio Azadegan |
INTELSAT 907 (332.5E - 27.5W)
| FEC | SR | P | نوع | فركانس | نام | كانال |
| 3/4 | 30491 | R | RADIO | 3762 | Radio Farda | 21U |